<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Food for the Brain Child Survey: Review Part 1</title>
	<atom:link href="http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/</link>
	<description>The truth about Patrick Holford, media nutritionist</description>
	<lastBuildDate>Fri, 14 Oct 2011 15:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dvnutrix</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-18022</link>
		<dc:creator><![CDATA[dvnutrix]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-18022</guid>
		<description><![CDATA[OK - but this post is about the literature review that accompanied a report produced by the &lt;i&gt;Food for the Brain&lt;/i&gt; people.]]></description>
		<content:encoded><![CDATA[<p>OK &#8211; but this post is about the literature review that accompanied a report produced by the <i>Food for the Brain</i> people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-18021</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-18021</guid>
		<description><![CDATA[Dynutrix -  the relevance is that there is no point in  worrying about  food- for -the -brain if the kids  are being poisoned with food additives from processed food.]]></description>
		<content:encoded><![CDATA[<p>Dynutrix &#8211;  the relevance is that there is no point in  worrying about  food- for -the -brain if the kids  are being poisoned with food additives from processed food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvnutrix</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-18014</link>
		<dc:creator><![CDATA[dvnutrix]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-18014</guid>
		<description><![CDATA[That is good news about your sons. However, I&#039;m not sure that I understand the relevance to this post?]]></description>
		<content:encoded><![CDATA[<p>That is good news about your sons. However, I&#8217;m not sure that I understand the relevance to this post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-18009</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-18009</guid>
		<description><![CDATA[One of my sons was diagnosed with ADHD and mild Aspergers.  He  then had to take a Ritalin type drug as medication. After two years on the drug  I decided  to change the families diet to one of  no -factory- made- food  or drink                    .  All symptoms  of his ailments disappeared within two weeks and never returned.   I threw all his medication away.
That was more than three years ago

Notably  my other son had Asthma  and when the family diet changed  his Asthma also disappeared.
I put this down to  the fact that since all food was being cooked  from basic ingredients ,at home, that things like azo-dyes where no longer in the food.]]></description>
		<content:encoded><![CDATA[<p>One of my sons was diagnosed with ADHD and mild Aspergers.  He  then had to take a Ritalin type drug as medication. After two years on the drug  I decided  to change the families diet to one of  no -factory- made- food  or drink                    .  All symptoms  of his ailments disappeared within two weeks and never returned.   I threw all his medication away.<br />
That was more than three years ago</p>
<p>Notably  my other son had Asthma  and when the family diet changed  his Asthma also disappeared.<br />
I put this down to  the fact that since all food was being cooked  from basic ingredients ,at home, that things like azo-dyes where no longer in the food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post #350: &#8220;If you think I have been overly critical, I would invite you to notice that they win&#8221; &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-13462</link>
		<dc:creator><![CDATA[Post #350: &#8220;If you think I have been overly critical, I would invite you to notice that they win&#8221; &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Thu, 27 Nov 2008 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-13462</guid>
		<description><![CDATA[[...] advertising for an MSc student. Despite a number of concerns about its research (we spent 10 posts outlining some of the problems with the Report that is its most prominent research output) and its health advice (they modified [...]]]></description>
		<content:encoded><![CDATA[<p>[...] advertising for an MSc student. Despite a number of concerns about its research (we spent 10 posts outlining some of the problems with the Report that is its most prominent research output) and its health advice (they modified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Wrote About Food for the Brain in The Economist: Conflict of Interest? &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-13181</link>
		<dc:creator><![CDATA[Who Wrote About Food for the Brain in The Economist: Conflict of Interest? &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-13181</guid>
		<description><![CDATA[[...] for the Brain Child Survey 2007: The Promotion Holford Watch looks at the literature review: Food for the Brain Child Survey 2007: Review Part 1 Food for the Brain Child Survey 2007: Review Part 2 Food for the Brain Child Survey 2007: Review [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the Brain Child Survey 2007: The Promotion Holford Watch looks at the literature review: Food for the Brain Child Survey 2007: Review Part 1 Food for the Brain Child Survey 2007: Review Part 2 Food for the Brain Child Survey 2007: Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economist: The End of a Childhood Illusion &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-12959</link>
		<dc:creator><![CDATA[The Economist: The End of a Childhood Illusion &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Wed, 05 Nov 2008 11:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-12959</guid>
		<description><![CDATA[[...] for the Brain Child Survey 2007: The Promotion Holford Watch looks at the literature review: Food for the Brain Child Survey 2007: Review Part 1 Food for the Brain Child Survey 2007: Review Part 2 Food for the Brain Child Survey 2007: Review [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the Brain Child Survey 2007: The Promotion Holford Watch looks at the literature review: Food for the Brain Child Survey 2007: Review Part 1 Food for the Brain Child Survey 2007: Review Part 2 Food for the Brain Child Survey 2007: Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Holford Now A Partner in Birmingham&#8217;s TriHealth Consultants Ltd &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-11246</link>
		<dc:creator><![CDATA[Patrick Holford Now A Partner in Birmingham&#8217;s TriHealth Consultants Ltd &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-11246</guid>
		<description><![CDATA[[...] is evidence of improvement in non-verbal scores rather than more generally and the scale of the improvement tends to favour those children who were nutritionally deficient rather than augmenting t.... Researchers repeatedly make the caveats that Benton[1] described so well. Many parents will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is evidence of improvement in non-verbal scores rather than more generally and the scale of the improvement tends to favour those children who were nutritionally deficient rather than augmenting t&#8230;. Researchers repeatedly make the caveats that Benton[1] described so well. Many parents will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biocare Now Wheels Out Carole Caplin to Persuade Us of The Merits of Their Supplements? &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-10770</link>
		<dc:creator><![CDATA[Biocare Now Wheels Out Carole Caplin to Persuade Us of The Merits of Their Supplements? &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Sun, 03 Aug 2008 01:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-10770</guid>
		<description><![CDATA[[...] is evidence of improvement in non-verbal scores rather than more generally and the scale of the improvement tends to favour those children who were nutritionally deficient rather than augmenting t.... Researchers repeatedly make the caveats that Benton[1] described so well. Many parents will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is evidence of improvement in non-verbal scores rather than more generally and the scale of the improvement tends to favour those children who were nutritionally deficient rather than augmenting t&#8230;. Researchers repeatedly make the caveats that Benton[1] described so well. Many parents will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Original Questions to Patrick Holford About the Food for the Brain Child Survey 2007 &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/comment-page-1/#comment-8980</link>
		<dc:creator><![CDATA[Our Original Questions to Patrick Holford About the Food for the Brain Child Survey 2007 &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.info/2008/01/10/food-for-the-brain-child-survey-review-part-1/#comment-8980</guid>
		<description><![CDATA[[...] for the Brain Child Survey 2007: The Promotion Holford Watch looks at the literature review: Food for the Brain Child Survey 2007: Review Part 1 Food for the Brain Child Survey 2007: Review Part 2 Food for the Brain Child Survey 2007: Review [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the Brain Child Survey 2007: The Promotion Holford Watch looks at the literature review: Food for the Brain Child Survey 2007: Review Part 1 Food for the Brain Child Survey 2007: Review Part 2 Food for the Brain Child Survey 2007: Review [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

