<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: You and Yours on Which? Investigation into Food Intolerance Tests</title>
	<atom:link href="http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/</link>
	<description>The truth about Patrick Holford, media nutritionist</description>
	<lastBuildDate>Fri, 14 Oct 2011 15:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gram D</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11589</link>
		<dc:creator><![CDATA[Gram D]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11589</guid>
		<description><![CDATA[Sorry to make this request, but does anyone know how I might be able to listen to the You and Yours program now that it seems to have been taken down?

&lt;b&gt;Admin edit: we&#039;ll ask about but after the audio file is gone it seems like there is a delay of up to 4 weeks and then they post the transcript - not the same but better than nothing.&lt;/b&gt;]]></description>
		<content:encoded><![CDATA[<p>Sorry to make this request, but does anyone know how I might be able to listen to the You and Yours program now that it seems to have been taken down?</p>
<p><b>Admin edit: we&#8217;ll ask about but after the audio file is gone it seems like there is a delay of up to 4 weeks and then they post the transcript &#8211; not the same but better than nothing.</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11587</link>
		<dc:creator><![CDATA[Claire]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 11:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11587</guid>
		<description><![CDATA[&quot;...Some time later, I got sick again (swollen throat, difficulty breathing, horrible nausia etc), so another test. Again, no result. I was officially not allergic to any food. Until I got sick again...&quot;

IANAD but these symptoms sound like anaphylaxis so, like Musclguy, I did wonder about why IgG food tests were used. If Sanity was hospitalized after these symptoms (it&#039;s not entirely clear to me) I should hope that some kind of referral was made rather than leaving him/her to self-diagnose.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Some time later, I got sick again (swollen throat, difficulty breathing, horrible nausia etc), so another test. Again, no result. I was officially not allergic to any food. Until I got sick again&#8230;&#8221;</p>
<p>IANAD but these symptoms sound like anaphylaxis so, like Musclguy, I did wonder about why IgG food tests were used. If Sanity was hospitalized after these symptoms (it&#8217;s not entirely clear to me) I should hope that some kind of referral was made rather than leaving him/her to self-diagnose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musclguy</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11583</link>
		<dc:creator><![CDATA[Musclguy]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11583</guid>
		<description><![CDATA[Without wishing to denigrate Sanity&#039;s obvious problem it is important not to conflate or confuse intolerance with allergy. Sanity obviously has an allergy to rhubarb not anything like an intolerance.

I am not up on the IgG story, I self diagnosed as gluten intolerant (mild) 15 years ago using good old fashioned exclusion diets. My money was on dairy and I was surprised at the gluten results but a repeat made the issue incontrovertible.

Fortunately I can eat pasta or something like pizza once a week and I have some good bread machine recipes for extremely palatable GF bread. There are some who are keen to tell me I am allergic and the supermarket shelves heave with expensive products to allow me to wallow and pander if I was so inclined. Some people want such things as they then give them an identity and it is this which makes me sceptical of much of the modern fad to be intolerant to something. We used to call such people fussy eaters, now we have to be sensitive to their suffering. Bah Humbug!]]></description>
		<content:encoded><![CDATA[<p>Without wishing to denigrate Sanity&#8217;s obvious problem it is important not to conflate or confuse intolerance with allergy. Sanity obviously has an allergy to rhubarb not anything like an intolerance.</p>
<p>I am not up on the IgG story, I self diagnosed as gluten intolerant (mild) 15 years ago using good old fashioned exclusion diets. My money was on dairy and I was surprised at the gluten results but a repeat made the issue incontrovertible.</p>
<p>Fortunately I can eat pasta or something like pizza once a week and I have some good bread machine recipes for extremely palatable GF bread. There are some who are keen to tell me I am allergic and the supermarket shelves heave with expensive products to allow me to wallow and pander if I was so inclined. Some people want such things as they then give them an identity and it is this which makes me sceptical of much of the modern fad to be intolerant to something. We used to call such people fussy eaters, now we have to be sensitive to their suffering. Bah Humbug!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanity</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11513</link>
		<dc:creator><![CDATA[Sanity]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11513</guid>
		<description><![CDATA[I&#039;ve never tried it, but it is on my list of things to avoid. I might be allergic to it, but there are several substances in rhubard that aren&#039;t in buckwheat, and it&#039;s a completely different part of the plant. 

So, I might be, but all things considering, I don&#039;t plan on finding out any time soon.

The rest of the 	Polygonaceae family isn&#039;t (as far as I know) edible, so that&#039;s not much of a worry.

I consider myself rather lucky to be allergic to rather obscure foodtypes, you&#039;d be hard pressed to find any store that sells either buckwheat or rhubarb anywhere near where I live. If my parents didn&#039;t grow it in their garden, I would probably never have found out.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve never tried it, but it is on my list of things to avoid. I might be allergic to it, but there are several substances in rhubard that aren&#8217;t in buckwheat, and it&#8217;s a completely different part of the plant. </p>
<p>So, I might be, but all things considering, I don&#8217;t plan on finding out any time soon.</p>
<p>The rest of the 	Polygonaceae family isn&#8217;t (as far as I know) edible, so that&#8217;s not much of a worry.</p>
<p>I consider myself rather lucky to be allergic to rather obscure foodtypes, you&#8217;d be hard pressed to find any store that sells either buckwheat or rhubarb anywhere near where I live. If my parents didn&#8217;t grow it in their garden, I would probably never have found out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvnutrix</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11500</link>
		<dc:creator><![CDATA[dvnutrix]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11500</guid>
		<description><![CDATA[Sanity, now that you&#039;ve mentioned it, I&#039;ve never seen an IgG panel include the Polygonaceae family. Probably because  reactions to rhubarb are thought to be so unusual which is a pest for people like you. Do you have a similar problem with buckwheat (with it being from the same family)?]]></description>
		<content:encoded><![CDATA[<p>Sanity, now that you&#8217;ve mentioned it, I&#8217;ve never seen an IgG panel include the Polygonaceae family. Probably because  reactions to rhubarb are thought to be so unusual which is a pest for people like you. Do you have a similar problem with buckwheat (with it being from the same family)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanity</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11499</link>
		<dc:creator><![CDATA[Sanity]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11499</guid>
		<description><![CDATA[Hmm, that&#039;s not the only thing that&#039;s wrong with the  IgG tests. They also tend to have a significant percentage of misses, because they test only a limited ammount of allergens.

I took two IgG tests, because I would sometimes respond rather extremely to certain foods, and rather then risk hospitalization (again) by randomly trying what it was, my parents took me for a foodtests. It found nothing. 

Some time later, I got sick again (swollen throat, difficulty breathing, horrible nausia etc), so another test. Again, no result. I was officially not allergic to any food.  Until I got sick again.

Now, I was getting a little paranoid, but I was starting to see a pattern, after all, there are only so many ingredients in the food that aren&#039;t in normal, everyday consumption. After some carefull DIY testing, it turned out I was allergic to Rhubarb. Yes, really.

Apearently, both tests didn&#039;t check for rhubarb, because &quot;Most european people aren&#039;t allergic to rhubarb&quot;.... Isn&#039;t that what the test is for? to determine unlikely allergies?

So, if you&#039;re unfortunate enough to have an allergy that affect less then 1 in 200.000 people, odds are that a normal foodtest won&#039;t even look for it.]]></description>
		<content:encoded><![CDATA[<p>Hmm, that&#8217;s not the only thing that&#8217;s wrong with the  IgG tests. They also tend to have a significant percentage of misses, because they test only a limited ammount of allergens.</p>
<p>I took two IgG tests, because I would sometimes respond rather extremely to certain foods, and rather then risk hospitalization (again) by randomly trying what it was, my parents took me for a foodtests. It found nothing. </p>
<p>Some time later, I got sick again (swollen throat, difficulty breathing, horrible nausia etc), so another test. Again, no result. I was officially not allergic to any food.  Until I got sick again.</p>
<p>Now, I was getting a little paranoid, but I was starting to see a pattern, after all, there are only so many ingredients in the food that aren&#8217;t in normal, everyday consumption. After some carefull DIY testing, it turned out I was allergic to Rhubarb. Yes, really.</p>
<p>Apearently, both tests didn&#8217;t check for rhubarb, because &#8220;Most european people aren&#8217;t allergic to rhubarb&#8221;&#8230;. Isn&#8217;t that what the test is for? to determine unlikely allergies?</p>
<p>So, if you&#8217;re unfortunate enough to have an allergy that affect less then 1 in 200.000 people, odds are that a normal foodtest won&#8217;t even look for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YorkTest, Hardman &#38; Hart: there&#8217;s a difference between the BMJ and Nutrition and Food Science &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11431</link>
		<dc:creator><![CDATA[YorkTest, Hardman &#38; Hart: there&#8217;s a difference between the BMJ and Nutrition and Food Science &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11431</guid>
		<description><![CDATA[[...] You and Yours on Which? Investigation into Food Intolerance Tests. Which?, YorkTest and Cambridge Nutritional Sciences Ltd. Update on Which?, YorkTest and Selective Quoting in Google Sponsored Links. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You and Yours on Which? Investigation into Food Intolerance Tests. Which?, YorkTest and Cambridge Nutritional Sciences Ltd. Update on Which?, YorkTest and Selective Quoting in Google Sponsored Links. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which?, YorkTest and Cambridge Nutritional Sciences Ltd &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11428</link>
		<dc:creator><![CDATA[Which?, YorkTest and Cambridge Nutritional Sciences Ltd &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11428</guid>
		<description><![CDATA[[...] You and Yours on Which? Investigation into Food Intolerance&#160;Tests  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You and Yours on Which? Investigation into Food Intolerance&nbsp;Tests  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update on Which?, YorkTest and Selective Quoting in Google Sponsored Links &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/08/26/you-and-yours-on-which-investigation-into-food-intolerance-tests/comment-page-1/#comment-11427</link>
		<dc:creator><![CDATA[Update on Which?, YorkTest and Selective Quoting in Google Sponsored Links &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1326#comment-11427</guid>
		<description><![CDATA[[...]        &#8592; Ben Goldacre and Placebo (Part 2) Radio 4: Lacking In Cheese or Missing An&#160;Eye You and Yours on Which? Investigation into Food Intolerance&#160;Tests [...]]]></description>
		<content:encoded><![CDATA[<p>[...]        &larr; Ben Goldacre and Placebo (Part 2) Radio 4: Lacking In Cheese or Missing An&nbsp;Eye You and Yours on Which? Investigation into Food Intolerance&nbsp;Tests [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

