<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Durham choosing how to measure success in their fish oil (non)trial: third time lucky?</title>
	<atom:link href="http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/</link>
	<description>The truth about Patrick Holford, media nutritionist</description>
	<lastBuildDate>Fri, 14 Oct 2011 15:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Durham (non)trial fails to show any benefit to fish oil (Equazen EyeQ) supplementation &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12750</link>
		<dc:creator><![CDATA[Durham (non)trial fails to show any benefit to fish oil (Equazen EyeQ) supplementation &#171; Holford Watch: Patrick Holford, nutritionism and bad science]]></dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12750</guid>
		<description><![CDATA[[...] more compliant children and families, the raised expectations due to media coverage and so forth, concerns about what they chose to judge &#8217;success&#8217; by, other factors like improving school food, etc., the performance &#8216;benefit&#8217; of those on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more compliant children and families, the raised expectations due to media coverage and so forth, concerns about what they chose to judge &#8217;success&#8217; by, other factors like improving school food, etc., the performance &#8216;benefit&#8217; of those on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonhw</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12460</link>
		<dc:creator><![CDATA[jonhw]]></dc:creator>
		<pubDate>Sat, 11 Oct 2008 12:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12460</guid>
		<description><![CDATA[Lateral - surely the interesting research which has been done about the role of EFAs in the body makes the pure quality of the Durham (non)trial even worse.  Durham could have contributed to our knowledge of EFAs if they had done the research properly, but have instead merely muddied the waters furthers.

By the way, dubious trials (sorry, initiatives) on children do make me angry.  I think that&#039;s an entirely appropriate response; it certainly hasn&#039;t been ameliorated by my (relatively high) EFA consumption.]]></description>
		<content:encoded><![CDATA[<p>Lateral &#8211; surely the interesting research which has been done about the role of EFAs in the body makes the pure quality of the Durham (non)trial even worse.  Durham could have contributed to our knowledge of EFAs if they had done the research properly, but have instead merely muddied the waters furthers.</p>
<p>By the way, dubious trials (sorry, initiatives) on children do make me angry.  I think that&#8217;s an entirely appropriate response; it certainly hasn&#8217;t been ameliorated by my (relatively high) EFA consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lateral</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12441</link>
		<dc:creator><![CDATA[lateral]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12441</guid>
		<description><![CDATA[Still gnawing away at alternative medicine you Brave New World alpha hopefuls :0)

Please tell me that you do know there IS a direct relationship between EFA&#039;s and brain function you are not so tunnel visioned as not to acknowledge this I hope

Hey why don&#039;t you guys give it a try - might ease the anger etc you never know, do your own trial, you don&#039;t even have to tell each other find out for yourself how effective it is, certainly clears the cobwebs for me.

&lt;b&gt;Admin edit: &quot;certainly clears the cobwebs for me&quot; - judging by the quality of your insights/comments, that is a very personal perception and it&#039;s good that it comforts you to hold it.&lt;/b&gt;]]></description>
		<content:encoded><![CDATA[<p>Still gnawing away at alternative medicine you Brave New World alpha hopefuls :0)</p>
<p>Please tell me that you do know there IS a direct relationship between EFA&#8217;s and brain function you are not so tunnel visioned as not to acknowledge this I hope</p>
<p>Hey why don&#8217;t you guys give it a try &#8211; might ease the anger etc you never know, do your own trial, you don&#8217;t even have to tell each other find out for yourself how effective it is, certainly clears the cobwebs for me.</p>
<p><b>Admin edit: &#8220;certainly clears the cobwebs for me&#8221; &#8211; judging by the quality of your insights/comments, that is a very personal perception and it&#8217;s good that it comforts you to hold it.</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonhw</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12393</link>
		<dc:creator><![CDATA[jonhw]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12393</guid>
		<description><![CDATA[Apparently, the Food for the Brain conference is now fully booked.  So - in the absence of a media pass for us - we won&#039;t be able to attend...

Of course, we&#039;d be very interested to know what is discussed.  If anyone&#039;s planning on going - or finds this page googling the topics discussed after the conference - please do let us know.]]></description>
		<content:encoded><![CDATA[<p>Apparently, the Food for the Brain conference is now fully booked.  So &#8211; in the absence of a media pass for us &#8211; we won&#8217;t be able to attend&#8230;</p>
<p>Of course, we&#8217;d be very interested to know what is discussed.  If anyone&#8217;s planning on going &#8211; or finds this page googling the topics discussed after the conference &#8211; please do let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdc325</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12391</link>
		<dc:creator><![CDATA[jdc325]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12391</guid>
		<description><![CDATA[&quot;Of course, all will become clear at this Saturday’s FFTB when Dr Portwood presents the results of the Durham studies.&quot;
I think I just felt my heart sink.

Changing the measure of success so many times makes it clear just how seriously we should take any results announced by Dave Ford or Madeleine Portwood. Once would have been enough for me to write their conclusions off as unreliable. Measuring things two or three different ways until you find the result you like best is not science, it&#039;s nonsense.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Of course, all will become clear at this Saturday’s FFTB when Dr Portwood presents the results of the Durham studies.&#8221;<br />
I think I just felt my heart sink.</p>
<p>Changing the measure of success so many times makes it clear just how seriously we should take any results announced by Dave Ford or Madeleine Portwood. Once would have been enough for me to write their conclusions off as unreliable. Measuring things two or three different ways until you find the result you like best is not science, it&#8217;s nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvnutrix</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12378</link>
		<dc:creator><![CDATA[dvnutrix]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12378</guid>
		<description><![CDATA[If I had £300+ going spare and couldn&#039;t think of a better use for it, then, who knows. We were bitterly disappointed not to be offered comp tickets to the event, from the Holford seminar on Friday pm through to the ticker-tape, triumphalist finish on Sunday. Maybe FFTB thought we might mention their Child Survey or apply the same scrutiny to some of their other work, or that carried out in Durham.

We&#039;re cut to the quick, but somehow, we shall survive.]]></description>
		<content:encoded><![CDATA[<p>If I had £300+ going spare and couldn&#8217;t think of a better use for it, then, who knows. We were bitterly disappointed not to be offered comp tickets to the event, from the Holford seminar on Friday pm through to the ticker-tape, triumphalist finish on Sunday. Maybe FFTB thought we might mention their Child Survey or apply the same scrutiny to some of their other work, or that carried out in Durham.</p>
<p>We&#8217;re cut to the quick, but somehow, we shall survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: draust</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12376</link>
		<dc:creator><![CDATA[draust]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12376</guid>
		<description><![CDATA[Are you going along to listen, dvn?  I think you should...all in the name of &quot;research&quot;, of course.]]></description>
		<content:encoded><![CDATA[<p>Are you going along to listen, dvn?  I think you should&#8230;all in the name of &#8220;research&#8221;, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvnutrix</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12374</link>
		<dc:creator><![CDATA[dvnutrix]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12374</guid>
		<description><![CDATA[This is precisely why trials need to be registered and researchers need to state up front what they will be examining, how they will collect the data, and they methods they will use to analyse it.

Of course, all will become clear at this Saturday&#039;s FFTB when Dr Portwood presents the results of the Durham studies.]]></description>
		<content:encoded><![CDATA[<p>This is precisely why trials need to be registered and researchers need to state up front what they will be examining, how they will collect the data, and they methods they will use to analyse it.</p>
<p>Of course, all will become clear at this Saturday&#8217;s FFTB when Dr Portwood presents the results of the Durham studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr* T</title>
		<link>http://holfordwatch.info/2008/10/07/durham-choosing-how-to-measure-success-in-their-fish-oil-nontrial-third-time-lucky/comment-page-1/#comment-12373</link>
		<dc:creator><![CDATA[Dr* T]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://holfordwatch.wordpress.com/?p=1647#comment-12373</guid>
		<description><![CDATA[Keep looking, Dave Ford, you&#039;ll find that false positive somewhere!]]></description>
		<content:encoded><![CDATA[<p>Keep looking, Dave Ford, you&#8217;ll find that false positive somewhere!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

