<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Holford Watch: Patrick Holford, nutritionism and bad science</title>
	<atom:link href="http://holfordwatch.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://holfordwatch.info</link>
	<description>The truth about Patrick Holford, media nutritionist</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='holfordwatch.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://holfordwatch.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://holfordwatch.info/osd.xml" title="Holford Watch: Patrick Holford, nutritionism and bad science" />
	<atom:link rel='hub' href='http://holfordwatch.info/?pushpress=hub'/>
		<item>
		<title>Patrick Holford, YorkTest and a Migraine Study</title>
		<link>http://holfordwatch.info/2011/10/14/patrick-holford-yorktest-and-a-migraine-study/</link>
		<comments>http://holfordwatch.info/2011/10/14/patrick-holford-yorktest-and-a-migraine-study/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:11:20 +0000</pubDate>
		<dc:creator>dvnutrix</dc:creator>
				<category><![CDATA[food intolerance]]></category>
		<category><![CDATA[IgG tests]]></category>
		<category><![CDATA[intolerance]]></category>
		<category><![CDATA[patrick holford]]></category>
		<category><![CDATA[yorktest]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[BPSDB]]></category>
		<category><![CDATA[Holford]]></category>
		<category><![CDATA[home test]]></category>
		<category><![CDATA[IgG]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4997</guid>
		<description><![CDATA[Former Visiting Professor Patrick Holford but still Head of Science and Education at Biocare has an enthusiasm for interventions that we wish we might share but, too frequently, when we examine the studies on which he relies, the results do &#8230; <a href="http://holfordwatch.info/2011/10/14/patrick-holford-yorktest-and-a-migraine-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4997&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2011/10/14/patrick-holford-yorktest-and-a-migraine-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc9aef705677f1c99432d1858480ef98?s=96&#38;d=identicon" medium="image">
			<media:title type="html">dvnutrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Oxford University, Food for the Brain, Alzheimer&#8217;s Disease and a Curious Test</title>
		<link>http://holfordwatch.info/2011/07/08/oxford-university-food-for-the-brain-alzheimers-disease-and-a-curious-test/</link>
		<comments>http://holfordwatch.info/2011/07/08/oxford-university-food-for-the-brain-alzheimers-disease-and-a-curious-test/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:32:23 +0000</pubDate>
		<dc:creator>dvnutrix</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Food for the brain]]></category>
		<category><![CDATA[patrick holford]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[home test]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[yorktest]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4959</guid>
		<description><![CDATA[The People&#8217;s Medical Journal (aka Daily Mail) has a touching faith in the value of early diagnosis and screening tests. It would be rather charming to note that their history of being wrong has not as yet reduced them to &#8230; <a href="http://holfordwatch.info/2011/07/08/oxford-university-food-for-the-brain-alzheimers-disease-and-a-curious-test/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4959&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2011/07/08/oxford-university-food-for-the-brain-alzheimers-disease-and-a-curious-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc9aef705677f1c99432d1858480ef98?s=96&#38;d=identicon" medium="image">
			<media:title type="html">dvnutrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Homocysteine, B Vitamins, Brain Atrophy and Mild Cognitive Impairment</title>
		<link>http://holfordwatch.info/2010/09/11/homocysteine-b-vitamins-brain-atrophy-and-mild-cognitive-impairment/</link>
		<comments>http://holfordwatch.info/2010/09/11/homocysteine-b-vitamins-brain-atrophy-and-mild-cognitive-impairment/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 22:39:07 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[hometesting]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[yorktest]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4945</guid>
		<description><![CDATA[A new PLoS article has been published, arguing that The accelerated rate of brain atrophy in elderly with mild cognitive impairment can be slowed by treatment with homocysteine-lowering B vitamins I don&#8217;t have time to deal with this in as &#8230; <a href="http://holfordwatch.info/2010/09/11/homocysteine-b-vitamins-brain-atrophy-and-mild-cognitive-impairment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4945&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/09/11/homocysteine-b-vitamins-brain-atrophy-and-mild-cognitive-impairment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
		<item>
		<title>The Independent confuses algal DHA with fish oil</title>
		<link>http://holfordwatch.info/2010/06/08/the-independent-confuses-algal-dha-with-fish-oil/</link>
		<comments>http://holfordwatch.info/2010/06/08/the-independent-confuses-algal-dha-with-fish-oil/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:27:22 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[patrick holford]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Denis Campbell]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[Jeremy Laurance]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4937</guid>
		<description><![CDATA[If media science coverage from experienced, professional journalists is so poor that an amateur with a quarter of an hour to kill before heading to bed can highlight clear errors, there certainly is a real need for reflection. <a href="http://holfordwatch.info/2010/06/08/the-independent-confuses-algal-dha-with-fish-oil/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4937&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/06/08/the-independent-confuses-algal-dha-with-fish-oil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
		<item>
		<title>UPDATED: Observer plugs fish oil for concentration, ADHD and depression</title>
		<link>http://holfordwatch.info/2010/05/30/observer-fish-oil-adhd-depression/</link>
		<comments>http://holfordwatch.info/2010/05/30/observer-fish-oil-adhd-depression/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:47:44 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4931</guid>
		<description><![CDATA[Observer plugs fish oil for concentration, ADHD and depression - based on very inadequate evidence. <a href="http://holfordwatch.info/2010/05/30/observer-fish-oil-adhd-depression/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4931&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/05/30/observer-fish-oil-adhd-depression/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
		<item>
		<title>Nature Publishing promote bad autism science</title>
		<link>http://holfordwatch.info/2010/05/14/nature-promote-bad-autism-science/</link>
		<comments>http://holfordwatch.info/2010/05/14/nature-promote-bad-autism-science/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:12:04 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[autistic spectrum disorders]]></category>
		<category><![CDATA[Autism Research Institute]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nature Scitable]]></category>
		<category><![CDATA[Scitable]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4921</guid>
		<description><![CDATA[ Nature Publishing are linking a document which suggests autism treatments that lack decent evidence and are potentially harmful.  This document is focussed on suggesting treatments for autistic children <a href="http://holfordwatch.info/2010/05/14/nature-promote-bad-autism-science/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4921&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/05/14/nature-promote-bad-autism-science/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
		<item>
		<title>BBC Grow Your Own Drugs: implausible and risky advice</title>
		<link>http://holfordwatch.info/2010/05/03/bbc-grow-your-own-drugs-implausible-and-risky-advice/</link>
		<comments>http://holfordwatch.info/2010/05/03/bbc-grow-your-own-drugs-implausible-and-risky-advice/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:57:39 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[curcumin]]></category>
		<category><![CDATA[turmeric]]></category>
		<category><![CDATA[arthritus]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[grow your own drugs]]></category>
		<category><![CDATA[willow bark]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4914</guid>
		<description><![CDATA[The BBC's Grow Your Own Drugs suggests an implausible treatment for arthritis and gives poor advice re willow bark <a href="http://holfordwatch.info/2010/05/03/bbc-grow-your-own-drugs-implausible-and-risky-advice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4914&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/05/03/bbc-grow-your-own-drugs-implausible-and-risky-advice/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
		<item>
		<title>British Chiropractic Association: poor quality research on posture</title>
		<link>http://holfordwatch.info/2010/04/17/british-chiropractic-association-poor-quality-research-on-posture/</link>
		<comments>http://holfordwatch.info/2010/04/17/british-chiropractic-association-poor-quality-research-on-posture/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:45:00 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[patrick holford]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Chiropractic Association]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Simon Singh]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4911</guid>
		<description><![CDATA[The British Chiropractic Association uses 'consumer research' on posture in unfortunate ways. <a href="http://holfordwatch.info/2010/04/17/british-chiropractic-association-poor-quality-research-on-posture/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4911&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/04/17/british-chiropractic-association-poor-quality-research-on-posture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
		<item>
		<title>Holford claims a study shows his recommendations reduce Alzheimer&#8217;s risk</title>
		<link>http://holfordwatch.info/2010/04/16/holford-diet-alzheimer%e2%80%99s-risk-really/</link>
		<comments>http://holfordwatch.info/2010/04/16/holford-diet-alzheimer%e2%80%99s-risk-really/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:34:47 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[patrick holford]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Holford]]></category>
		<category><![CDATA[Holford Diet]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4908</guid>
		<description><![CDATA[Holford claims a study shows his recommendations reduce Alzheimer's risk. It's a bit more complicated than that. <a href="http://holfordwatch.info/2010/04/16/holford-diet-alzheimer%e2%80%99s-risk-really/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4908&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/04/16/holford-diet-alzheimer%e2%80%99s-risk-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
		<item>
		<title>Science: So What? Bad nutrition on garlic and cancer</title>
		<link>http://holfordwatch.info/2010/04/05/science-so-what-bad-nutrition-on-garlic-and-cancer/</link>
		<comments>http://holfordwatch.info/2010/04/05/science-so-what-bad-nutrition-on-garlic-and-cancer/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:30:01 +0000</pubDate>
		<dc:creator>jonhw</dc:creator>
				<category><![CDATA[Science: So What?]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Department for Business Innovation and Skills]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[Innovation and Skills]]></category>
		<category><![CDATA[Science So What?  So Everything]]></category>

		<guid isPermaLink="false">http://holfordwatch.info/?p=4904</guid>
		<description><![CDATA[Science: So What? So Everything offers a poor account of the evidence on garlic and cancer. <a href="http://holfordwatch.info/2010/04/05/science-so-what-bad-nutrition-on-garlic-and-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=holfordwatch.info&amp;blog=1336499&amp;post=4904&amp;subd=holfordwatch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://holfordwatch.info/2010/04/05/science-so-what-bad-nutrition-on-garlic-and-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81fcec5d60583eeb8c289a73084a16de?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jonhw</media:title>
		</media:content>
	</item>
	</channel>
</rss>
